TUNGSTEN TIPS_______________________________________________________
| TPWH-C-1 | Part Number | Size (Inches |
| TPWH-C-1 | TC-06-1045-02 | 25 |
| PWH-C-1 | TC-06-0983-02 | .375 |
| TPWH-C-1 | TC-06-0900-03 | .5 |
| TPWH-C-1 | TC-06-0838-03 | .625 |
| TPWH-C-1 | TC-06-0775-03 | .75 |
| TPWH-C-1 | TC-06-0650-03 | 1 |
| TPWH-C-1.5 | Part Number | Size (Inches) |
| TPWH-C-1.5 | TC-06-1245-02 | .25 |
| TPWH-C-1.5 | TC-06-1983-02 | .375 |
| TPWH-C-1.5 | TC-06-1120-03 | .5 |
| TPWH-C-1.5 | TC-06-1058-03 | .625 |
| TPWH-C-1.5 | TC-06-0995-03 | .75 |
| TPWH-C-1.5 | TC-06-0870-03 | 1 |
| TPWH-C-1.5 | TC-06-0620-03 | 1.5 |
| TPWH-C-3 | Part Number | Size (Inches) |
| TPWH-C-3.0 | TC-06-1985-03 | .75 |
| TPWH-C-3.0 | TC-06-1860-03 | 1 |
| TPWH-C-3.0 | TC-06-1610-03 | 1.5 |
| TPWH-C-3.0 | TC-06-1350-03 | 2 |
| TPWH-C-3.0 | TC-06-1110-03 | 2.5 |
| TPWH-C-3.0 | TC-06-0910-03 | 3 |
| TPWH-C-4 | Size (Inches) |
|
| TPWH-C-4 | TC-09-2548-04 | 1.315 / 1" Pipe |
| TPWH-C-4 | TC-06-2475-03 | 1.5 |
| TPWH-C-4 | TC-09-2475-03 | 1.5 |
| TPWH-C-4 | TC-09-2255-04 | 1.5 / 1.90" Pipe |
| TPWH-C-4 | TC-06-2225-03 | 2 |
| TPWH-C-4 | TC-09-2225-03 | 2 |
| TPWH-C-4 | TC-09-2018-04 | 2.375 / 2" pipe |
| TPWH-C-4 | TC-06-1975-03 | 2.5 |
| TPWH-C-4 | TC-09-1975-03 | 2.5 |
| TPWH-C-4 | TC-06-1725-03 | 3 |
| TPWH-C-4 | TC-09-1725-03 | 3 |
| TPWH-C-4 | TC-09-1455-04 | 3.5 / 3" pipe |
| TPWH-C-4 | TC-06-1205-03 | 4 |
| TPWH-C-4 | TC-09-1205-03 | 4 / 3.5" Pipe |
| TPWH-C-6 | Part Number | Size (Inches) |
| TPWH-C-6 | TC-06-3410-03 | 2 |
| TPWH-C-6 | TC-09-3410-03 | 2 |
| TPWH-C-6 | TC-09-3023-04 | 2" Pipe |
| TPWH-C-6 | TC-06-3160-03 | 2.5 |
| TPWH-C-6 | TC-09-3160-03 | 2.5 |
| TPWH-C-6 | TC-06-2910-03 | 2.5" Pipe |
| TPWH-C-6 | TC-09-2910-03 | 3 |
| TPWH-C-6 | TC-09-2640-04 | 3.5 / 3" Pipe |
| TPWH-C-6 | TC-06-2390-03 | 4 / 3..5" Pipe |
| TPWH-C-6 | TC-09-2140-04 | 4 |
| TPWH-C-6 | TC-09-1890-04 | 5 |
| TPWH-C-6 | TC-09-1609-04 | 6 |
| TPWH-C-6 | TC-09-1390-04 | 6" Pipe |
Orbital Welding Heads, Tips and Feeders
