PWH-LD ____________________________________________________________
LARGE DIAMETER HEAVY WALL PIPE

Performance:
• TIG orbital welding system for large diameter heavy wall pipe
• Track mounted welding head with single/dual wire feed
• Optional with hot wire TIG welding power source and hot wire TIG wire feeder for optimal performance
• Suitable for large diameter and thick wall stainless and carbon steel pipe welding with standard “V”
| PWH-LD SERIES | |
| Pipe diameter(OD) | ≥219mm |
| Max wall thickness | 120mm |
| OSC width | 40mm |
| OSC speed | 20~1000mm/min |
| AVC range | 60mm |
| AVC speed | 10~500mm/min |
| Welding torch inclination | ±450 |
| Tungsten diameter | Φ2.4/3.2/4.0mm |
| Current | 300A PDC |
| Welding speed | 20~400mm/min |
| Welding wire dish diameter | Φ200/300mm |
| Cold wire feeding speed | 50~1500mm/min |
| Hot wire feeding speed | 300~7000mm/min |
| Welding wire diameter | Φ0.8/1.0/1.2mm |
| Weight(ex cable ) | 14kg |
| Guide Track Size | Diameter Range mm (inches) |
| P/N PWH-10 (8" PIPE TO 10” PIPE) | 273.1 - 219.1mm (10.75" - 8.625") |
| P/N PWH-12 (10" PIPE TO 12 ” PIPE) | 323.9 - 273.1mm (12.75" - 10.75") |
| P/N PWH-14 (10" PIPE TO 14” PIPE) | 355.6 - 323.9mm (14.00" - 12.75") |
| P/N PWH-16 (14" PIPE TO 16” PIPE) | 406.4 - 35.6mm (16.00" - 14.00") |
| P/N PWH-18 (16" PIPE TO 18” PIPE) | 457.2 - 406.4mm (18.00" - 16.00") |
| P/N PWH-20 (18" PIPE TO 20” PIPE) | 508 - 457.2mm (20.00" - 18.00") |
| P/N PWH-22 (20" PIPE TO 22” PIPE) | 558.8 - 508mm (22.00" - 20.00") |
| P/N PWH-24 (22" PIPE TO 24” PIPE) | 609.6 - 558.8mm (24.00" - 22.00") |
| Larges sizes available upon request. | |