TSWH-HB-625________________________________________________________

Performance:
• Commonly used for special heat exchanger needs within the chemical industry
(for example: air-cooled hydrogenation)
• Perfect for wire feed welds in hard to reach areas
• Long lasting water cooled torch
• Will build for custom applications
| TSWH-HB-625 | |
| Min. ID Diameter mm (inches) | 16mm (.63") |
| Rotation Speed (rpm) | 0.3 - 6rpm |
| Weight kg (lbs) | 14kg (31lbs) |
| Max. Wire Feeding Speed mm/min (inches/min) | 1800mm/min (70.9"/min) |
| Max. Welding Current | 200A |
| Workpiece Dimensions (mm) | Workpiece Dimensions (inches) |
| M ≥32mm | M ≥1.26" |
| D ≥25mm | D ≥.98" |
| A 80-220mm | A 3.15"-8.66" |
| B ≥10mm | B ≥.39" |
| C ≤5mm | C ≤.20" |
| δ ≤3.5mm | δ ≤.138" |
<
