TPWH-OA SERIES ____________________________________________________
OPEN WELD HEAD WITH AVC/OSC

Performance:
• Used for medium to thick wall stainless and carbon steel material and other alloy pipe
• Used for pipe to pipe, butt welds, flange welds, elbows, valves etc.
• Arc voltage control (AVC) and oscillation control (OSC) for multi-pass welding procedures
• Automatic all position TIG welding for tube and pipe welding with or without wire feed
• Compact design for limited radial and axial clearances
• Water cooled and highly durable torch design
• Optional remote or integrated wire feeder
WIRE FEEDER IS A MANDATORY ACCESSORY FOR THE TPWH-OA SERIES
| TPWH-OA Series | |||||
| TPWH-OA-3 | TPWH-OA-5 | TPWH-OA-7 | TPWH-OA-9 | TPWH-OA-12 | |
| Diameter Range mm (inches) | 20-77mm (.787"-3.03") | 42-130mm (1.65"-5.12") | 64-180mm (2.52-7.09) | 120-230mm (4.72"-9") | 152.4-324mm (6"-12.75") |
| Weight kg (lbs) | 6kg (13lbs) | 9kg (20lbs) | 12.5kg (27.5lbs) | 15kg (33lbs) | 45kg (99lbs) |
| Cooling | Water | Water | Water | Water | Water |
| Main Dimensions | mm (inches) | mm (inches) | mm (inches) | mm (inches) | |
| A | 220mm (8.66") | 300mm (11.8") | 375mm (14.75") | 425mm (16.73") | 550mm (21.65") |
| B | 179mm (7.04") | 213mm (8.43") | 260 (10.25") | 270 (10.6") | 312mm (12.3") |
| C | 112-132mm (4.41"-5.2") | 132-172mm (5.2-"6.77") | 184-224mm (7.24"-8.82") | 194.5-234.5mm (7.65"-9.23") | 228.5-268.5mm (8.9"-10.57") |
| D | 92mm (3.6") | 165mm (6.5") | 225mm (8.85") | 249mm (9.8") | 297mm (11.7") |
| E | 82mm (3.23) | 132mm (5.2") | 184mm (7.24") | 230mm (9.06") | 328mm (12.9") |
Tube / Pipe Weld Heads