TPWH-O SERIES ___________________________________________________________
OPEN WELD HEAD

Performance:
• Suitable for thin wall stainless steel, carbon steel and other common alloys
• Capable of welding 16mm (.63”) wall thickness
• Used for tube to tube, tube to flange, tube to elbow and tube to valve etc.
• Automatic all position TIG welding for tube to tube welding with or without wire feed
• Water cooled and highly durable torch design
• Mechanical tracking ensures consistent torch height control
Note: for more info on the integrated and external wire feeders
please see "Accessories" page.
| TPWH-O Series | |||
| TPWH-O-1 | TPWH-O-3 | TPWH-O-5 | |
| Diameter Range mm (inches) | 15 -43mm (.59" - 1.69") | 20 -77mm (.79" - 3.03") | 42 -130mm (1.65" - 5.12") |
| Weight kg (lbs) | 4kg (9lbs) | 5kg (11lbs) | 10kg (22lbs) |
| Cooling | Water | Water | Water |
| Main Dimensions | mm (inches) | mm (inches) | mm (inches) |
| A | 128mm (5.04") | 180mm (7.09") | 260mm (10.2") |
| B | 98mm (3.86") | 114.7mm (4.52") | 139.4mm (5.49") |
| C | 85.5-92.5mm (3.37"-3.64") | 92.3-98.3mm (3.63-3.87) | 99-105mm (3.9"-4.13") |
| D | 65mm (2.56") | 92mm (3.62") | 164.2mm (6.46") |
| E | 44mm (1.73") | 82mm (3.23") | 132mm (5.2") |
| F | 231mm (9.09") | 300mm (11.8") | 406.8mm (16") |
Tube / Pipe Weld Heads
